Titre : | Board composition and forms of innovation: does diversity make a difference ? |
Auteurs : | Fabrice GALIA ; Emmanuel ZENOU |
Type de document : | Article |
Année de publication : | 2012 |
Importance matérielle : | 21 p. |
Langues: | Anglais |
Sources : | European Journal International Management |
Mots-clés : |
[Aciège 2017] CONSEIL D'ADMINISTRATION [Aciège 2017] INNOVATION |
Résumé : | Previous research brought evidence of the influence of boardcomposition for bringing strategic resources for innovation, as well as evidenceof positive outcomes of board diversity. Only a few studies have investigatedthe effects of various indicators of board diversity on innovation. In this paper,we will explore the relationship between several aspects of board diversity(gender and age) and four types of innovation, i.e. product, process,organizational, marketing from a sample of 176 French firms based on datafrom French Community Innovation Survey (CIS) in 2008 and annual reports.Our results show evidence of the influence of board diversity on all types ofinnovation except process innovation. Findings provide discussions for theimpact of board diversity on innovation.| |
Numéro : | 6 |
Volume : | 6 |
Date : | 01/01/2012 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
GALIA F. Board composition and firms of innovation Adobe Acrobat PDF |