Titre : | Board composition and environmental innovation: does gender diversity matter? |
Auteurs : | Fabrice GALIA, Auteur ; Emmanuel ZENOU, Auteur ; Marc INGHAM |
Type de document : | Article |
Année de publication : | 2015 |
Langues: | Anglais |
Sources : | International Journal of Entrepreneurship and Small Business |
Concepts : | Finance, Governance, SER |
Mots-clés : |
[Aciège 2017] CONSEIL D'ADMINISTRATION [Aciège 2017] INNOVATION |
Résumé : | This article aims at providing a better understanding of the link between board diversity and environmental innovation. In this perspective, we explore the relationship between several types of diversity in board composition (gender diversity, age diversity, and proportion of employe edirectors) and the probability and intensity of environmental benefits of innovation, from a sample of 142 French innovative firms based on data from French Community Innovation Survey (CIS) in 2008. Data from board composition have been drawn from annual reports. Our results show significant evidence of a positive relationship between environmental innovation and gender diversity as well as a positive relationship between environmental innovation and age diversity, and a negative relationship with the proportion of employee directors. These findings provide discussions for the impact of diversity in board composition on environmental benefits of innovation.| |
Numéro : | 1 |
Volume : | 24 |
Pagination : | pp. 117-141 |
Date : | 01/01/2015 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
GALIA F. Board composition and environmental innovation Adobe Acrobat PDF |