Titre : | Behavioural patterns in Mediterranean-style drinking: Generation Ypreferences in alcoholic beverage consumption |
Auteurs : | Lara AGNOLI ; Marc BOERIB ; Riccardo SCARPAC ; Roberta CAPITELLO ; Diego BEGALLIC |
Type de document : | Article |
Année de publication : | 2018 |
Importance matérielle : | pp. 117-125 |
Langues: | Anglais |
Concepts : | Pôle d'expertise : Wine & spirits |
Mots-clés : |
[Aciège 2017] VIN SECTEUR [Aciège 2017] COMPORTEMENT DU CONSOMMATEUR [Aciège 2017] ITALIE |
Résumé : | The received wisdom is that patterns of alcohol consumption in Mediterranean countries are healthier than in northern European counterparts. However, recent surveys highlight the growing tendency by younger generations to change drinking-style. This increases the concern over adoption of unhealthy consumption behaviours that might be carried over in later age. What remains unexplored are the details of these emerging consumption patterns. The objective of this paper is to cast some light on these phenomena using stated choice data. This study quantitatively explores consumption contexts and links them to characteristics of young Italians. Data collected from a questionnaire completed by 556 respondents are used to estimate a Latent Class Model. Results reveal the existence of eight distinct consumption patterns, some of them far from the Mediterranean tradition. Socialization is the main motivation for alcohol consumption. Consumption of wine, the traditional Mediterranean drink, appears to be in the process of being re-discovered and re-appreciated.| |
Numéro : | 75 |
Date : | 01/01/2018 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
ANGNOLI L. Behavior patterns in Mediterranean style drinking Adobe Acrobat PDF |