Titre : | Selecting Board Members: The Impact ofCommon Knowledge on Gender Diversity –An Experimental Investigation |
Auteurs : | Fabrice GALIA ; Frank LENTZ ; Sylvain MAX ; Angela SUTAN ; Emmanuel ZENOU ; Burgundy School of Business |
Type de document : | Article |
Année de publication : | 2017 |
Langues: | Anglais |
Sources : | Managerial and Decision Economics |
Concepts : |
Decisions & comportements
Finance, Governance, SER |
Mots-clés : |
[Aciège 2017] CONSEIL D'ADMINISTRATION |
Résumé : | Using a corporate governance experiment, we explore the role of common knowledge of diversity on board members’ selection. Our results show that common knowledge of diversity impacts significantly and negatively the proportion of women selected on boards and in a higher proportion in sectors perceived as‘masculine’. We also bring evidence of an order effect that makes the selection of men on boards likelier for the first chosen members. This bias is stronger for male decision makers. This article provides implications and directions for future research for the understanding of decision making involved in the selection process for board members.| |
Numéro : | 6 |
Volume : | 38 |
Pagination : | pp. 806-821 |
Date : | 01/01/2017 |
Citation norme APA : | Sutan, A., Max, S., Galia, F., Lentz, F., Zenou, E. Selecting Board Members: The Impact of Common Knowledge on Gender Diversity – An Experimental Investigation. Managerial and Decision Economics, 2017, vol. 38, n°6, p. 806-821. |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
Selecting Board Members: The Impact ofCommon Knowledge on Gender Diversity Adobe Acrobat PDF |