Titre : | Assessing the validity of cultural policy typologies for Central-Eastern European countries |
Auteurs : | Marilena VECCO, Auteur ; Andrej SRAKAR, Auteur |
Type de document : | Article |
Année de publication : | 2021 |
Langues: | Anglais |
Sources : | International Journal of Cultural Policy |
Concepts : | Pôle d'expertise : Art & Cultural Management |
Mots-clés : |
[Aciège 2017] POLITIQUE CULTURELLE [Aciège 2017] EUROPE |
Résumé : | Cultural policy typologies are a widely discussed topic in cultural policy research, though only a few typologies have been developed so far. The aim of this paper is to analyze existing cultural policy typologies for European countries and contextualize them for Central-Eastern European countries with a focus on cultural economies. Based on existing indicators on national and international levels to compare these assumed typologies, we use Bayesian hierarchical cluster analysis supported by spike and slab empirical priors. The article focuses specifically on four Central-Eastern European countries: Czech Republic, Hungary, Slovakia, and Slovenia. Results reveal several inconsistencies in the existing typologies and a strong common cluster of Eastern European countries in terms of cultural policy and cultural economic characteristics. We sketch out a new cultural policy model typology based on empirical evidence on cultural economies. |
Numéro : | 2 |
Volume : | 27 |
Date : | 01/01/2021 |
Citation norme APA : | Vecco, M. & Srakar A. (2021). Assessing the validity of cultural policy typologies for Central-Eastern European countries. International Journal of Cultural Policy, (2) 27. |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
En ligne : | https://www.tandfonline.com/doi/full/10.1080/10286632.2021.1873967?fbclid=IwAR01iCDVtdW4DQuJG_Ef-8zE5sU3hnlUv_J58CKjyk5bIPxt_R1maBJNR8A& |
Documents numériques (1)
Assessing the validity of cultural policy typologies for Central-Eastern European countries Adobe Acrobat PDF |