Titre : | On Spatially Dependent Risk Preferences: The Case of Nigerian Farmers |
Auteurs : | Nikolaos GEORGANTZIS, Auteur ; Omotuyole Isiaka AMBALI, Auteur ; Francisco Jose AREAL, Auteur |
Type de document : | Article |
Année de publication : | 2021 |
Langues: | Anglais |
Sources : | Sustainability |
Concepts : | Pôle d'expertise : Wine & spirits |
Mots-clés : |
[Aciège 2017] RISQUE [Aciège 2017] INVESTISSEMENT [Aciège 2017] AGRICULTURE SECTEUR [Aciège 2017] AFRIQUE |
Résumé : | Rice farmers’ attitudes toward risk-taking have been identified as one of the factors affecting investment decisions and wealth accumulation. While existing studies have identified the socio-economic factors driving farmers’ risk attitudes, spatial variables that may correlate with decisions are often ignored in the risk models due to difficulties in measurement. We studied unobserved spatial heterogeneity in farmer’s risk preferences by incorporating spatial dependency into a farmer’s risk preference model. We used data from a survey conducted with Nigerian farmers between March and May 2016. The survey collected information on 2016 farmers’ socio-demographic characteristics and farm attributes including its geographical location as well as information on the quality of roads. In addition, a set of experiments design to elicit famers’ attitudes toward risk were conducted. We estimated a spatial autoregressive model using the instrumental variable method. We found that unobserved spatial heterogeneity (e.g., soil, topographic farmers emulating each other) was present in farmer’s risk preferences along with socio-demographic variables such as age, gender, marital status, and religion and farm characteristics such as farm size and road quality. These results are relevant for policy decision-making processes. |
Numéro : | 11 |
Volume : | 13 |
Date : | 01/01/2021 |
Citation norme APA : | Ambali, O. I., Areal, F. J., & Georgantzis, N. (2021). On Spatially Dependent Risk Preferences: The Case of Nigerian Farmers. Sustainability, 13(11), 5943. doi:10.3390/su13115943 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
On Spatially Dependent Risk Preferences Adobe Acrobat PDF |