Titre : | Real Options and Reduction of Basic Risk of Index-Based Climate Agricultural Insurance |
Auteurs : | Jean-François OUTREVILLE, Auteur ; Eric LE FUR, Auteur |
Type de document : | Article |
Editeur : | Wiley, 2021 |
Importance matérielle : | 14 p. |
Langues: | Anglais |
Sources : | Applied Economics Perspectives and Policy |
Concepts : | Pôle d'expertise : Wine & spirits |
Mots-clés : |
[Aciège 2017] CLIMAT [Aciège 2017] AGRICULTURE SECTEUR [Aciège 2017] ASSURANCE |
Résumé : | This article is a discussion of the concept of index-based agricultural insurance and the possible role of real options to reduce the basic risk. Indeed, to address the consequences of variability of weather within climate, experiments based on indexed agricultural insurance have been implemented in recent years. However, this locally defined insurance scheme has a weak point called the basic risk, i.e., the difference between the reality of climatic shocks and the payment of compensation. Real options allow this gap to be filled by offering alternatives to farmers. This article is the first to discuss the use of real options in the basic risk management of index-based climate agricultural insurance. The implications for farmers in developing countries, insurers, and local and institutional organizations and communities are important: better management of operating conditions, optimized financial management, and consideration of real climatic conditions. |
Numéro : | 4 |
Volume : | 43 |
Date : | 01/12/2021 |
Citation norme APA : | Le Fur, E. and Outreville, J.F. (2021), Real Options and Reduction of Basic Risk of Index-Based Climate Agricultural Insurance. Applied Economic Perspectives and Policy, 43: 1658-1671. https://doi.org/10.1002/aepp.13114 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
Real Options and Reduction of Basic Risk of Index-Based Climate Agricultural Insurance Adobe Acrobat PDF |