Titre : | The bankruptcy prediction power of new entrants |
Auteurs : | Nicolae STEF, Auteur ; Samir BEN JABEUR, Auteur |
Type de document : | Article |
Année de publication : | 2018 |
Importance matérielle : | 21 p. |
Langues: | Anglais |
Sources : | International Journal of the Economics of Business |
Mots-clés : |
[Aciège 2017] LIQUIDITE |
Résumé : | This study aims to determine if the number of new entrants provides a useful tool for forecasting the probability of a firm’s liquidation. We assess how the formation of new firms in a firm’s geographical location influences the likelihood of liquidation. Using a sample of 825 non-listed French industrial firms located in small cities, our estimates show that an increase in the number of new industrial firms in a firm’s location has a positive and significant impact on the probability of a firm being liquidated. The emergence of new firms seems to have stronger power in predicting bankruptcy than other financial variables such as leverage or the rate of exports. |
Numéro : | 3 |
Volume : | 25 |
Pagination : | pp. 421-441 |
Date : | 25/04/2018 |
Citation norme APA : | Stef, N., & Jabeur, S. B. (2018). The Bankruptcy Prediction Power of New Entrants. International Journal of the Economics of Business, 25(3), 421‑440. https://doi.org/10.1080/13571516.2018.1455389 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
The bankruptcy prediction power of new entrants Adobe Acrobat PDF |