Titre : | Management-to-staff ratio and a firm's exit |
Auteurs : | Nicolae STEF, Auteur ; Emmanuel ZENOU, Auteur |
Type de document : | Article |
Année de publication : | 2020 |
Importance matérielle : | 8 p. |
Langues: | Anglais |
Sources : | Journal of Business Research |
Mots-clés : |
[Aciège 2017] MANAGEMENT [Aciège 2017] LIQUIDITE |
Résumé : | We investigate the predictive ability of the management-to-staff ratio for the arbitration between liquidation and voluntary dissolution. Using a sample of 697 French firms covering the period from 2011 to 2017, our hazard model shows that firms with more managerial staff tend to have a lower probability of exiting through liquidation rather than through voluntary dissolution. Compared to liquidation, voluntary dissolution not only provides the opportunity to organize the liquidation of a firm's remaining assets, but it also better preserves managers’ reputation. |
Volume : | 125 |
Pagination : | pp. 252-260 |
Date : | 25/12/2020 |
Citation norme APA : | Stef, N., & Zenou, E. (2021). Management-to-staff ratio and a firm’s exit. Journal of Business Research, 125, 252‑260. https://doi.org/10.1016/j.jbusres.2020.12.027 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
Management-to-staff ratio and a firm's exit Adobe Acrobat PDF |