Titre : | Perspectives on user engagement of satellite Earth observation for water quality management |
Auteurs : | Lara AGNOLI, Auteur ; Nikolaos GEORGANTZIS, Auteur ; Erin URQUHART, Auteur ; Blake SCHAEFER, Auteur |
Type de document : | Article |
Année de publication : | 2023 |
Importance matérielle : | 13 p. |
Langues: | Anglais |
Sources : | Technological Forecasting and Social Change |
Concepts : | Pôle d'expertise : Wine & spirits |
Résumé : | The management and governance of our surface waters is core to life and prosperity on our planet. However, monitoring data are not available to many potential users and the disparate nature of water bodies makes consistent monitoring across so many systems difficult. While satellite Earth observation (EO) offers solutions, there are numerous challenges that limit the use of satellite EO for water monitoring. To understand the perceptions of using satellite EO for water quality monitoring, a survey was conducted within academia and the water quality management sector. Study objectives were to assess community understanding of satellite EO water quality data, identify barriers in the adoption of satellite EO data, and analyse trust in satellite EO data. Most (40 %) participants were beginners with little understanding of satellite EO. Participants indicated problems with satellite EO data accessibility (31 %) and interpretability (26 %). Results showed a high level of trust with satellite EO data and higher trust with in-situ EO data. This study highlighted the gap between water science, applied social science, and policy. A transdisciplinary approach to managing water resources is needed to bridge water disciplines and take a key role in areas such as social issues, knowledge brokering, and translation. |
Volume : | 187 |
Date : | 01/03/2023 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
Article pdf Adobe Acrobat PDF |