Titre : | Sustainable finance and blockchain: a systematic review and research agenda |
Auteurs : | Yi-Shuai REN, Auteur |
Type de document : | Article |
Année de publication : | 2023 |
Importance matérielle : | 23 p. |
Langues: | Anglais |
Sources : | Research in International Business and Finance |
Mots-clés libres: | Sustainable finance ; Blockchain ; Cryptocurrency ; Comprehensive method ; Systematic literature review |
Résumé : | Sustainable finance and blockchain studies have garnered considerable interest recently. but there has been no systematic analysis of blockchain in sustainable finance to far. To fill this gap, based on the theme structure of blockchain research in the field of renewable finance from November 1, 2008 to January 31, 2022, this paper proposes a multi-level and all-round comprehensive bibliometric method (Co-occurrence Analysis method, Natural Language Processing method, and Exploratory Factor Analysis method) to comprehend the mode, process, and mechanism of the integration of them. The findings indicate that: (1) Blockchain has been widely used in many industries involved in sustainable finance; (2) Blockchain will have a long-term impact on Sustainable Finance in the fields of smart city and sharing economy; (3) Blockchain can be deeply integrated with other technologies to promote the diversified development of sustainable finance. Additionally, we highlight trends and research directions regarding blockchain in sustainable finance research. |
Volume : | 64 |
Date : | 01/01/2023 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
En ligne : | https://www.sciencedirect.com/science/article/pii/S0275531922002574?via%3Dihub |
Documents numériques (1)
Sustainable finance and blockchain: a systematic review and research agenda Adobe Acrobat PDF |