Titre : | Zombie Credit and (Dis-)Inflation: Evidence from Europe |
Auteurs : | Viral V. ACHARYA, Auteur ; Matteo CROSIGNANI, Auteur |
Type de document : | Article |
Année de publication : | 2024 |
Importance matérielle : | 47 p. |
Langues: | Anglais |
Sources : | The journal of finance |
Mots-clés : |
[Aciège 2017] FINANCEMENT [Aciège 2017] INFLATION [Aciège 2017] INVESTISSEMENT |
Résumé : | We show that “zombie credit”—subsidized credit to nonviable firms—has a disinflationary effect. By keeping these firms afloat, zombie credit creates excess aggregate supply, thereby putting downward pressure on prices. Granular European data on inflation, firms, and banks confirm this mechanism. Markets affected by a rise in zombie credit experience lower firm entry and exit, capacity utilization, markups, and inflation, as well as a misallocation of capital and labor, which results in lower productivity, investment, and value added. If weakly capitalized banks were recap?italized in 2009, inflation in Europe would have been up to 0.21 percentage points higher post-2012. |
Numéro : | 3 |
Volume : | 129 |
Pagination : | pp. 1883-1929 |
Date : | 01/06/2024 |
Document numérique : | Pour voir le document numérique, pensez à vous identifier |
Documents numériques (1)
Zombie Credit and (Dis-)Inflation: Evidence from Europe Adobe Acrobat PDF |